Current Jan 19 20:00
|
Worst Until Jan 20 09:00
|
|
Windchill (°C) | -12 | -13 |
POP (%) | -S | 100 |
Wind (kph) | 22 W | 30 W |
Gust (kph) | 0 W | 38 W |
Sunset | 16:46 |
Hour | Pop | Wind | Gust |
---|---|---|---|
20 | 100 | 22 W | 0 W |
21 | 96 | 23 W | 36 W |
22 | 84 | 23 W | 38 W |
23 | 77 | 24 W | 0 W |
0 | 74 | 25 W | 0 W |
1 | 62 | 24 W | 0 W |
2 | 49 | 24 W | 0 W |
3 | 33 | 27 W | 0 W |
4 | 25 | 28 W | 0 W |
5 | 35 | 30 W | 0 W |
6 | 42 | 28 W | 0 W |
7 | 36 | 26 W | 0 W |
8 | 35 | 24 W | 35 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/