| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 2 | -4 |
| POP (%) | none | 0 |
| Wind (kph) | 15 SE | 23 SE |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 20:17 | |
| Hour | Wind |
|---|---|
| 14 | 15 SE |
| 15 | 17 SE |
| 16 | 18 SE |
| 17 | 20 SE |
| 18 | 21 SE |
| 19 | 20 SE |
| 20 | 20 SE |
| 21 | 21 SE |
| 22 | 22 SE |
| 23 | 22 SE |
| 0 | 23 SE |
| 1 | 23 SE |
| 2 | 22 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/