| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -7 | -12 |
| POP (%) | none | 0 |
| Wind (kph) | 18 W | 18 W |
| Gust (kph) | 0 W | 0 W |
| Sunset | 19:50 | |
| Hour | Wind |
|---|---|
| 14 | 18 W |
| 15 | 18 W |
| 16 | 17 W |
| 17 | 15 W |
| 18 | 14 W |
| 22 | 10 S |
| 23 | 12 S |
| 0 | 13 S |
| 1 | 14 S |
| 2 | 15 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/