| Current Oct 21 21:00
|
Worst Until Oct 22 10:00
|
|
| Windchill (°C) | 5 | 4 |
| POP (%) | none | 0 |
| Wind (kph) | 22 SE | 22 SE |
| Gust (kph) | 31 SE | 31 SE |
| Sunset | 17:42 | |
| Hour | Wind | Gust |
|---|---|---|
| 21 | 22 SE | 31 SE |
| 22 | 22 S | 31 S |
| 23 | 22 S | 0 S |
| 0 | 22 S | 0 S |
| 1 | 21 S | 0 S |
| 2 | 20 S | 0 S |
| 3 | 19 S | 0 S |
| 4 | 19 S | 0 S |
| 5 | 18 SE | 0 SE |
| 6 | 17 SE | 0 SE |
| 7 | 17 SE | 0 SE |
| 8 | 16 SE | 0 SE |
| 9 | 16 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/