Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | 20 | 4 |
POP (%) | none | 2 |
Wind (kph) | 41 W | 43 W |
Gust (kph) | 52 W | 58 W |
Sunset | 21:06 |
Hour | Wind | Gust |
---|---|---|
14 | 41 W | 52 W |
15 | 43 W | 54 W |
16 | 41 W | 58 W |
17 | 41 S | 0 S |
18 | 40 S | 0 S |
19 | 40 S | 0 S |
20 | 41 W | 50 W |
21 | 42 W | 0 W |
22 | 39 W | 0 W |
23 | 36 W | 46 W |
0 | 33 W | 48 W |
1 | 33 W | 49 W |
2 | 32 W | 47 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/