| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -6 | -12 |
| POP (%) | none | 0 |
| Wind (kph) | 17 N | 18 SE |
| Gust (kph) | 0 N | 0 N |
| Sunset | 19:57 | |
| Hour | Wind |
|---|---|
| 14 | 17 N |
| 15 | 17 N |
| 16 | 15 N |
| 17 | 15 N |
| 18 | 15 N |
| 19 | 11 NE |
| 21 | 11 E |
| 22 | 12 E |
| 23 | 13 E |
| 0 | 15 SE |
| 1 | 16 SE |
| 2 | 18 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/