| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -4 | -5 |
| POP (%) | none | 67 |
| Wind (kph) | 20 NW | 20 NW |
| Gust (kph) | 30 NW | 35 NW |
| Sunset | 20:15 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 15 | 0 | 20 NW | 30 NW |
| 16 | 44 | 20 NW | 30 NW |
| 17 | 41 | 19 NW | 35 NW |
| 18 | 40 | 20 NW | 0 NW |
| 19 | 44 | 20 NW | 0 NW |
| 20 | 52 | 19 NW | 0 NW |
| 21 | 58 | 17 NW | 0 NW |
| 22 | 65 | 16 NW | 0 NW |
| 23 | 67 | 15 NW | 0 NW |
| 0 | 61 | 14 NW | 0 NW |
| 1 | 49 | 14 N | 0 N |
| 2 | 34 | 13 N | 0 N |
| 3 | 31 | 13 N | 0 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/