Current Jan 21 17:00
|
Worst Until Jan 22 06:00
|
|
Windchill (°C) | -4 | -7 |
POP (%) | none | 89 |
Wind (kph) | 0 | 16 NE |
Gust (kph) | 0 | 27 |
Sunset | 17:20 |
Hour | Pop | Wind | Gust |
---|---|---|---|
19 | 48 | 0 | 0 |
20 | 69 | 3 SE | 0 SE |
21 | 60 | 0 | 24 |
22 | 57 | 0 | 27 |
23 | 62 | 5 W | 22 W |
0 | 67 | 0 | 0 |
1 | 74 | 8 E | 0 E |
2 | 84 | 15 E | 0 E |
3 | 81 | 15 E | 0 E |
4 | 89 | 16 NE | 0 NE |
5 | 81 | 16 NE | 0 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/