| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 1 | -5 |
| POP (%) | none | 14 |
| Wind (kph) | 33 W | 35 W |
| Gust (kph) | 52 W | 54 W |
| Sunset | 21:01 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 33 W | 52 W |
| 14 | 35 W | 54 W |
| 15 | 33 W | 47 W |
| 16 | 33 W | 42 W |
| 17 | 31 W | 0 W |
| 18 | 27 W | 37 W |
| 19 | 23 W | 35 W |
| 20 | 19 W | 0 W |
| 21 | 17 W | 0 W |
| 22 | 16 W | 0 W |
| 23 | 14 W | 0 W |
| 0 | 14 W | 0 W |
| 1 | 14 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/