| Current Oct 20 23:00
|
Worst Until Oct 21 12:00
|
|
| Windchill (°C) | -4 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 15 S | 15 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 18:28 | |
| Hour | Wind |
|---|---|
| 23 | 15 S |
| 0 | 15 S |
| 1 | 14 S |
| 2 | 12 S |
| 3 | 11 S |
| 4 | 10 S |
| 5 | 10 S |
| 6 | 10 S |
| 7 | 10 S |
| 10 | 10 S |
| 11 | 10 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/