| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -6 | -13 |
| POP (%) | none | 0 |
| Wind (kph) | 11 N | 15 SE |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:51 | |
| Hour | Wind |
|---|---|
| 15 | 11 N |
| 16 | 13 N |
| 17 | 11 NE |
| 18 | 11 NE |
| 19 | 11 E |
| 20 | 10 E |
| 21 | 11 SE |
| 22 | 13 SE |
| 23 | 14 SE |
| 0 | 14 SE |
| 1 | 15 SE |
| 2 | 15 SE |
| 3 | 15 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/