| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 4 | 4 |
| POP (%) | none | 45 |
| Wind (kph) | 24 S | 25 S |
| Gust (kph) | 39 S | 40 S |
| Sunset | 20:45 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 24 S | 39 S |
| 15 | 0 | 25 S | 40 S |
| 16 | 0 | 23 S | 34 S |
| 17 | 0 | 20 S | 36 S |
| 18 | 0 | 18 S | 0 S |
| 19 | 0 | 17 S | 0 S |
| 20 | 0 | 17 S | 0 S |
| 21 | 0 | 16 SE | 0 SE |
| 22 | 0 | 16 SE | 0 SE |
| 23 | 3 | 15 SE | 0 SE |
| 0 | 12 | 15 SE | 0 SE |
| 1 | 37 | 11 S | 0 S |
| 2 | 45 | 11 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/