| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 13 | 2 |
| POP (%) | none | 50 |
| Wind (kph) | 8 W | 21 W |
| Gust (kph) | 0 W | 35 W |
| Sunset | 20:16 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 10 W | 0 W |
| 15 | 0 | 11 W | 0 W |
| 16 | 0 | 12 W | 0 W |
| 17 | 11 | 13 W | 0 W |
| 18 | 43 | 14 W | 0 W |
| 19 | 47 | 14 W | 0 W |
| 20 | 50 | 16 W | 0 W |
| 21 | 44 | 17 W | 0 W |
| 22 | 30 | 19 W | 31 W |
| 23 | 25 | 20 W | 34 W |
| 0 | 21 | 20 W | 35 W |
| 1 | 20 | 21 W | 35 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/