| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -6 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 30 NW | 30 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:31 | |
| Hour | Wind |
|---|---|
| 15 | 30 NW |
| 16 | 28 NW |
| 17 | 27 NW |
| 18 | 27 NW |
| 19 | 26 NW |
| 20 | 23 NW |
| 21 | 20 NW |
| 22 | 17 NW |
| 23 | 15 NW |
| 0 | 12 NW |
| 1 | 10 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/