| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -22 | -25 |
| POP (%) | -S | 100 |
| Wind (kph) | 30 NE | 31 NE |
| Gust (kph) | 0 NE | 46 N |
| Sunset | 22:31 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 100 | 30 NE | 0 NE |
| 15 | 31 | 31 NE | 0 NE |
| 16 | 26 | 29 N | 46 N |
| 17 | 22 | 28 N | 45 N |
| 18 | 19 | 27 N | 0 N |
| 19 | 13 | 28 N | 0 N |
| 20 | 8 | 29 N | 0 N |
| 21 | 15 | 30 N | 0 N |
| 22 | 9 | 26 N | 0 N |
| 23 | 8 | 22 N | 0 N |
| 0 | 7 | 20 NW | 0 NW |
| 1 | 13 | 21 NW | 0 NW |
| 2 | 17 | 23 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/