Current Jan 21 15:00
|
Worst Until Jan 22 04:00
|
|
Windchill (°C) | -14 | -14 |
POP (%) | -S | 100 |
Wind (kph) | 18 NE | 29 S |
Gust (kph) | 0 NE | 41 S |
Sunset | 16:54 |
Hour | Pop | Wind | Gust |
---|---|---|---|
15 | 100 | 18 NE | 0 NE |
16 | 100 | 19 E | 0 E |
17 | 100 | 19 SE | 0 SE |
18 | 97 | 23 SE | 0 SE |
19 | 80 | 29 S | 41 S |
20 | 94 | 25 S | 41 S |
21 | 77 | 22 S | 32 S |
22 | 61 | 20 S | 0 S |
23 | 32 | 18 S | 0 S |
0 | 30 | 17 S | 0 S |
1 | 28 | 16 S | 0 S |
2 | 23 | 16 W | 0 W |
3 | 23 | 16 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/