| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | -12 | -18 |
| POP (%) | none | 89 |
| Wind (kph) | 26 NE | 27 NE |
| Gust (kph) | 41 NE | 42 NE |
| Sunset | 22:21 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 0 | 26 NE | 41 NE |
| 14 | 89 | 25 NE | 40 NE |
| 15 | 86 | 25 NE | 36 NE |
| 16 | 83 | 26 NE | 42 NE |
| 17 | 77 | 26 NE | 0 NE |
| 18 | 75 | 26 NE | 0 NE |
| 19 | 70 | 27 NE | 0 NE |
| 20 | 65 | 27 NE | 0 NE |
| 21 | 64 | 26 NE | 0 NE |
| 22 | 61 | 26 NE | 0 NE |
| 23 | 69 | 25 NE | 0 NE |
| 0 | 66 | 23 NE | 0 NE |
| 1 | 62 | 20 NE | 0 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/