| Current Oct 28 08:00
|
Worst Until Oct 28 21:00
|
|
| Windchill (°C) | -4 | -4 |
| POP (%) | -S | 100 |
| Wind (kph) | 8 NE | 15 N |
| Gust (kph) | 0 NE | 28 N |
| Sunset | 18:05 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 8 | 100 | 8 NE | 0 NE |
| 9 | 100 | 9 NE | 0 NE |
| 10 | 96 | 9 NE | 0 NE |
| 11 | 91 | 10 NE | 0 NE |
| 12 | 87 | 11 NE | 0 NE |
| 13 | 60 | 11 NE | 0 NE |
| 14 | 62 | 12 NE | 0 NE |
| 15 | 65 | 13 NE | 0 NE |
| 16 | 71 | 14 N | 0 N |
| 17 | 71 | 14 N | 24 N |
| 18 | 68 | 15 N | 25 N |
| 19 | 62 | 15 N | 27 N |
| 20 | 48 | 15 N | 28 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/