| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -5 | -8 |
| POP (%) | none | 20 |
| Wind (kph) | 21 NE | 21 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 20:20 | |
| Hour | Wind |
|---|---|
| 16 | 21 NE |
| 17 | 21 NE |
| 18 | 19 NE |
| 19 | 17 NE |
| 20 | 16 NE |
| 21 | 14 NE |
| 22 | 11 NE |
| 23 | 10 NE |
| 0 | 11 NE |
| 1 | 11 N |
| 2 | 12 N |
| 3 | 13 N |
| 4 | 13 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/