| Current Nov 8 04:00
|
Worst Until Nov 8 17:00
|
|
| Windchill (°C) | -5 | -5 |
| POP (%) | none | 100 |
| Wind (kph) | 30 NE | 35 NE |
| Gust (kph) | 44 NE | 59 NE |
| Sunset | 15:32 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 4 | 0 | 30 NE | 44 NE |
| 5 | 36 | 31 NE | 51 NE |
| 6 | 58 | 31 NE | 49 NE |
| 7 | 83 | 31 NE | 50 NE |
| 8 | 98 | 30 NE | 48 NE |
| 9 | 100 | 29 NE | 46 NE |
| 10 | 100 | 28 NE | 48 NE |
| 11 | 100 | 30 NE | 48 NE |
| 12 | 100 | 31 NE | 50 NE |
| 13 | 100 | 33 NE | 55 NE |
| 14 | 100 | 34 NE | 58 NE |
| 15 | 100 | 34 NE | 59 NE |
| 16 | 100 | 35 NE | 59 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/