| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -4 | -6 |
| POP (%) | none | 13 |
| Wind (kph) | 37 W | 37 W |
| Gust (kph) | 50 W | 50 W |
| Sunset | 19:05 | |
| Hour | Wind | Gust |
|---|---|---|
| 16 | 37 W | 50 W |
| 17 | 36 W | 49 W |
| 18 | 32 W | 46 W |
| 19 | 29 W | 41 W |
| 20 | 26 W | 41 W |
| 21 | 23 W | 0 W |
| 22 | 20 W | 0 W |
| 23 | 17 W | 0 W |
| 0 | 17 W | 0 W |
| 1 | 18 W | 0 W |
| 2 | 18 W | 0 W |
| 3 | 18 S | 0 S |
| 4 | 19 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/