Current Jan 17 06:00
|
Worst Until Jan 17 19:00
|
|
Windchill (°C) | -4 | -6 |
POP (%) | -S | 100 |
Wind (kph) | 11 S | 20 W |
Gust (kph) | 0 S | 37 S |
Sunset | 16:41 |
Hour | Pop | Wind | Gust |
---|---|---|---|
6 | 100 | 11 S | 0 S |
7 | 100 | 13 S | 0 S |
8 | 100 | 15 W | 0 W |
9 | 100 | 17 W | 32 W |
10 | 100 | 19 W | 34 W |
11 | 94 | 19 W | 33 W |
12 | 100 | 20 W | 34 W |
13 | 100 | 20 W | 35 W |
14 | 81 | 20 S | 37 S |
15 | 27 | 19 S | 36 S |
16 | 12 | 19 S | 0 S |
17 | 21 | 18 S | 0 S |
18 | 23 | 18 W | 33 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/