| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -2 | -10 |
| POP (%) | none | 0 |
| Wind (kph) | 17 NW | 17 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:01 | |
| Hour | Wind |
|---|---|
| 14 | 17 NW |
| 15 | 16 NW |
| 16 | 13 NW |
| 17 | 12 N |
| 18 | 11 N |
| 21 | 14 SE |
| 22 | 15 SE |
| 23 | 15 SE |
| 0 | 16 SE |
| 1 | 16 SE |
| 2 | 17 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/