Current Jan 17 07:30
|
Worst Until Jan 17 20:30
|
|
Windchill (°C) | -8 | -8 |
POP (%) | none | 100 |
Wind (kph) | 0 | 38 E |
Gust (kph) | 0 | 50 E |
Sunset | 16:33 |
Hour | Pop | Wind | Gust |
---|---|---|---|
8 | 45 | 0 | 0 |
9 | 53 | 2 N | 0 N |
10 | 81 | 10 E | 0 E |
11 | 84 | 22 E | 39 E |
12 | 93 | 25 E | 39 E |
13 | 95 | 26 E | 39 E |
14 | 100 | 29 E | 43 E |
15 | 100 | 32 E | 47 E |
16 | 100 | 33 E | 49 E |
17 | 100 | 34 E | 45 E |
18 | 100 | 36 E | 48 E |
19 | 100 | 38 E | 50 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/