| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 4 | 1 |
| POP (%) | none | 50 |
| Wind (kph) | 17 S | 20 W |
| Gust (kph) | 37 S | 38 S |
| Sunset | 21:43 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 0 | 17 S | 37 S |
| 14 | 17 | 18 S | 38 S |
| 15 | 21 | 17 S | 34 S |
| 16 | 31 | 18 W | 32 W |
| 17 | 36 | 20 W | 0 W |
| 18 | 41 | 19 W | 0 W |
| 19 | 36 | 19 W | 0 W |
| 20 | 29 | 19 W | 0 W |
| 21 | 32 | 15 W | 0 W |
| 22 | 42 | 12 W | 0 W |
| 23 | 50 | 9 S | 0 S |
| 0 | 49 | 8 S | 0 S |
| 1 | 43 | 8 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/