| Current Oct 23 14:00
|
Worst Until Oct 24 03:00
|
|
| Windchill (°C) | 15 | 5 |
| POP (%) | none | 0 |
| Wind (kph) | 15 S | 15 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 18:30 | |
| Hour | Wind |
|---|---|
| 14 | 15 S |
| 15 | 14 S |
| 16 | 14 S |
| 17 | 13 S |
| 18 | 13 S |
| 19 | 12 S |
| 20 | 12 S |
| 21 | 13 S |
| 22 | 14 S |
| 23 | 15 S |
| 0 | 14 S |
| 1 | 14 S |
| 2 | 13 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/