Current Jan 19 17:00
|
Worst Until Jan 20 06:00
|
|
Windchill (°C) | -9 | -13 |
POP (%) | none | 28 |
Wind (kph) | 26 W | 26 W |
Gust (kph) | 42 W | 42 W |
Sunset | 17:10 |
Hour | Wind | Gust |
---|---|---|
17 | 26 W | 42 W |
18 | 22 W | 38 W |
19 | 20 W | 32 W |
20 | 18 W | 35 W |
21 | 17 W | 0 W |
22 | 16 W | 0 W |
23 | 13 W | 0 W |
0 | 12 W | 0 W |
1 | 11 W | 0 W |
2 | 11 W | 0 W |
3 | 12 W | 0 W |
4 | 14 NW | 0 NW |
5 | 14 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/