Current Jan 21 15:00
|
Worst Until Jan 22 04:00
|
|
Windchill (°C) | -18 | -25 |
POP (%) | none | 0 |
Wind (kph) | 15 E | 15 E |
Gust (kph) | 0 E | 0 E |
Sunset | 16:45 |
Hour | Wind |
---|---|
15 | 15 E |
16 | 14 E |
17 | 13 E |
18 | 11 E |
19 | 11 NE |
20 | 11 NE |
21 | 10 NE |
22 | 11 NE |
23 | 10 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/