| Current Oct 21 12:00
|
Worst Until Oct 22 01:00
|
|
| Windchill (°C) | 7 | 1 |
| POP (%) | none | 85 |
| Wind (kph) | 21 S | 22 NW |
| Gust (kph) | 0 S | 37 NW |
| Sunset | 18:09 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 12 | 0 | 21 S | 0 S |
| 13 | 78 | 21 W | 0 W |
| 14 | 85 | 21 W | 0 W |
| 15 | 81 | 20 W | 0 W |
| 16 | 66 | 20 NW | 0 NW |
| 17 | 49 | 22 NW | 0 NW |
| 18 | 34 | 21 NW | 31 NW |
| 19 | 25 | 20 NW | 37 NW |
| 20 | 12 | 19 NW | 0 NW |
| 21 | 4 | 17 NW | 0 NW |
| 22 | 1 | 14 NW | 0 NW |
| 23 | 0 | 12 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/