| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -10 | -12 |
| POP (%) | none | 100 |
| Wind (kph) | 21 N | 21 N |
| Gust (kph) | 32 N | 37 N |
| Sunset | 20:45 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 21 N | 32 N |
| 17 | 89 | 21 NE | 32 NE |
| 18 | 89 | 20 N | 37 N |
| 19 | 95 | 19 N | 0 N |
| 20 | 94 | 18 N | 0 N |
| 21 | 98 | 17 N | 0 N |
| 22 | 100 | 17 N | 0 N |
| 23 | 87 | 17 N | 0 N |
| 0 | 87 | 16 N | 0 N |
| 1 | 84 | 16 N | 0 N |
| 2 | 73 | 16 N | 0 N |
| 3 | 69 | 17 N | 0 N |
| 4 | 62 | 17 | 0 |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/