| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -15 | -20 |
| POP (%) | none | 2 |
| Wind (kph) | 35 N | 35 N |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:40 | |
| Hour | Wind |
|---|---|
| 16 | 35 N |
| 17 | 35 N |
| 18 | 34 N |
| 19 | 32 N |
| 20 | 31 NW |
| 21 | 30 NW |
| 22 | 29 NW |
| 23 | 28 NW |
| 0 | 27 NW |
| 1 | 26 NW |
| 2 | 25 NW |
| 3 | 25 NW |
| 4 | 24 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/