Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
Windchill (°C) | -6 | -10 |
POP (%) | none | 54 |
Wind (kph) | 27 W | 27 W |
Gust (kph) | 39 W | 39 W |
Sunset | 19:36 |
Hour | Pop | Wind | Gust |
---|---|---|---|
16 | 0 | 27 W | 39 W |
17 | 54 | 26 W | 38 W |
18 | 54 | 24 W | 33 W |
19 | 42 | 22 W | 0 W |
20 | 30 | 21 W | 0 W |
21 | 20 | 20 W | 0 W |
22 | 17 | 20 W | 0 W |
23 | 21 | 19 W | 0 W |
0 | 22 | 17 W | 0 W |
1 | 17 | 16 W | 0 W |
2 | 7 | 14 W | 0 W |
3 | 5 | 13 W | 0 W |
4 | 6 | 13 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/