Current Jan 19 17:00
|
Worst Until Jan 20 06:00
|
|
Windchill (°C) | -16 | -16 |
POP (%) | -S | 100 |
Wind (kph) | 22 S | 29 W |
Gust (kph) | 32 S | 46 W |
Sunset | 17:01 |
Hour | Pop | Wind | Gust |
---|---|---|---|
17 | 100 | 22 S | 32 S |
18 | 100 | 22 S | 32 S |
19 | 100 | 18 S | 34 S |
20 | 100 | 16 S | 0 S |
21 | 100 | 15 S | 0 S |
22 | 100 | 15 S | 0 S |
23 | 100 | 18 W | 0 W |
0 | 100 | 23 W | 0 W |
1 | 100 | 24 W | 37 W |
2 | 100 | 25 W | 40 W |
3 | 99 | 26 W | 44 W |
4 | 99 | 27 W | 41 W |
5 | 92 | 29 W | 46 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/