| Current Oct 13 17:00
|
Worst Until Oct 14 06:00
|
|
| Windchill (°C) | 15 | 8 |
| POP (%) | none | 56 |
| Wind (kph) | 22 E | 22 E |
| Gust (kph) | 0 E | 0 E |
| Sunset | 18:11 | |
| Hour | Pop | Wind |
|---|---|---|
| 17 | 0 | 22 E |
| 18 | 0 | 20 SE |
| 19 | 12 | 21 S |
| 20 | 12 | 17 S |
| 21 | 6 | 13 S |
| 22 | 8 | 10 SE |
| 0 | 38 | 2 E |
| 1 | 56 | 3 E |
| 2 | 41 | 2 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/