Current Jan 21 12:00
|
Worst Until Jan 22 01:00
|
|
Windchill (°C) | -8 | -12 |
POP (%) | none | 0 |
Wind (kph) | 13 E | 14 SE |
Gust (kph) | 0 E | 0 E |
Sunset | 16:35 |
Hour | Wind |
---|---|
12 | 13 E |
13 | 13 E |
14 | 13 E |
15 | 12 E |
16 | 13 E |
17 | 13 E |
18 | 13 SE |
19 | 14 SE |
20 | 11 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/