| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 17 | 1 |
| POP (%) | none | 0 |
| Wind (kph) | 28 S | 29 S |
| Gust (kph) | 46 S | 49 S |
| Sunset | 21:40 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 28 S | 46 S |
| 15 | 29 S | 47 S |
| 16 | 28 S | 46 S |
| 17 | 27 S | 47 S |
| 18 | 26 S | 49 S |
| 19 | 25 S | 46 S |
| 20 | 24 W | 45 W |
| 21 | 23 W | 46 W |
| 22 | 22 W | 46 W |
| 23 | 21 W | 42 W |
| 0 | 20 W | 36 W |
| 1 | 20 W | 34 W |
| 2 | 20 S | 32 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/