| Current Oct 20 04:00
|
Worst Until Oct 20 17:00
|
|
| Windchill (°C) | 5 | 5 |
| POP (%) | none | 14 |
| Wind (kph) | 11 SE | 18 S |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 18:10 | |
| Hour | Wind |
|---|---|
| 4 | 11 SE |
| 5 | 12 SE |
| 6 | 13 SE |
| 7 | 15 SE |
| 8 | 15 SE |
| 9 | 15 S |
| 10 | 16 S |
| 11 | 17 S |
| 12 | 17 S |
| 13 | 18 S |
| 14 | 17 S |
| 15 | 17 S |
| 16 | 18 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/