| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -14 | -17 |
| POP (%) | none | 21 |
| Wind (kph) | 21 NW | 24 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:46 | |
| Hour | Wind |
|---|---|
| 16 | 21 NW |
| 17 | 21 NW |
| 18 | 22 NW |
| 19 | 23 NW |
| 20 | 24 NW |
| 21 | 23 NW |
| 22 | 23 NW |
| 23 | 22 W |
| 0 | 21 W |
| 1 | 20 W |
| 2 | 19 W |
| 3 | 19 W |
| 4 | 18 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/