Current Jan 17 07:00
|
Worst Until Jan 17 20:00
|
|
Windchill (°C) | -1 | -5 |
POP (%) | -R | 100 |
Wind (kph) | 37 W | 57 S |
Gust (kph) | 55 W | 75 S |
Sunset | 17:01 |
Hour | Pop | Wind | Gust |
---|---|---|---|
7 | 100 | 37 W | 55 W |
8 | 100 | 57 S | 75 S |
9 | 100 | 52 S | 65 S |
10 | 100 | 48 S | 57 S |
11 | 98 | 47 S | 0 S |
12 | 86 | 45 S | 0 S |
13 | 79 | 43 S | 0 S |
14 | 83 | 42 S | 51 S |
15 | 88 | 41 S | 52 S |
16 | 69 | 41 S | 50 S |
17 | 60 | 40 S | 50 S |
18 | 72 | 38 S | 55 S |
19 | 75 | 36 S | 49 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/