| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 11 | 1 |
| POP (%) | none | 22 |
| Wind (kph) | 22 S | 22 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 21:11 | |
| Hour | Wind |
|---|---|
| 14 | 22 S |
| 15 | 22 S |
| 16 | 19 S |
| 17 | 19 S |
| 18 | 20 S |
| 19 | 21 S |
| 20 | 20 S |
| 21 | 21 S |
| 22 | 19 S |
| 23 | 17 S |
| 0 | 15 S |
| 1 | 17 W |
| 2 | 18 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/