Current Jan 21 14:00
|
Worst Until Jan 22 03:00
|
|
Windchill (°C) | -3 | -6 |
POP (%) | none | 52 |
Wind (kph) | 22 S | 30 S |
Gust (kph) | 31 S | 47 S |
Sunset | 17:17 |
Hour | Pop | Wind | Gust |
---|---|---|---|
14 | 0 | 22 S | 31 S |
15 | 0 | 20 S | 47 S |
16 | 0 | 21 S | 44 S |
17 | 0 | 21 S | 39 S |
18 | 13 | 20 S | 0 S |
19 | 27 | 20 S | 35 S |
20 | 38 | 24 S | 43 S |
21 | 52 | 28 S | 47 S |
22 | 26 | 30 S | 45 S |
23 | 21 | 29 S | 47 S |
0 | 15 | 28 S | 44 S |
1 | 10 | 27 S | 43 S |
2 | 23 | 27 S | 41 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/