| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -25 | -25 |
| POP (%) | none | 27 |
| Wind (kph) | 42 S | 52 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:32 | |
| Hour | Wind |
|---|---|
| 14 | 42 S |
| 15 | 42 S |
| 16 | 42 S |
| 17 | 44 S |
| 18 | 45 S |
| 19 | 46 S |
| 20 | 48 S |
| 21 | 49 S |
| 22 | 50 S |
| 23 | 51 S |
| 0 | 52 S |
| 1 | 51 S |
| 2 | 51 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/