| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -21 | -25 |
| POP (%) | none | 5 |
| Wind (kph) | 31 N | 32 NE |
| Gust (kph) | 0 N | 0 N |
| Sunset | 22:18 | |
| Hour | Wind |
|---|---|
| 14 | 31 N |
| 15 | 31 NE |
| 16 | 31 NE |
| 17 | 31 NE |
| 18 | 32 NE |
| 19 | 29 NE |
| 20 | 27 NE |
| 21 | 25 NE |
| 22 | 24 NE |
| 23 | 24 NE |
| 0 | 23 NE |
| 1 | 25 N |
| 2 | 26 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/