| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 20 | 11 |
| POP (%) | none | 12 |
| Wind (kph) | 18 W | 20 W |
| Gust (kph) | 37 W | 39 W |
| Sunset | 20:03 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 18 W | 37 W |
| 14 | 20 W | 39 W |
| 15 | 20 W | 34 W |
| 16 | 19 W | 28 W |
| 17 | 19 W | 0 W |
| 18 | 18 W | 0 W |
| 19 | 18 W | 0 W |
| 20 | 18 W | 0 W |
| 21 | 18 W | 0 W |
| 22 | 17 W | 0 W |
| 23 | 17 W | 0 W |
| 0 | 18 W | 0 W |
| 1 | 18 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/