| Current Nov 13 00:00
|
Worst Until Nov 13 13:00
|
|
| Windchill (°C) | -6 | -6 |
| POP (%) | none | 0 |
| Wind (kph) | 13 NE | 14 N |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 15:07 | |
| Hour | Wind |
|---|---|
| 0 | 13 NE |
| 1 | 13 NE |
| 2 | 13 NE |
| 3 | 13 NE |
| 4 | 13 NE |
| 5 | 13 NE |
| 6 | 12 NE |
| 7 | 13 NE |
| 8 | 12 NE |
| 9 | 12 N |
| 10 | 13 N |
| 11 | 13 N |
| 12 | 14 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/