| Current Oct 29 04:00
|
Worst Until Oct 29 17:00
|
|
| Windchill (°C) | -9 | -10 |
| POP (%) | -SW | 57 |
| Wind (kph) | 33 NE | 33 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 17:42 | |
| Hour | Pop | Wind |
|---|---|---|
| 4 | 57 | 33 NE |
| 5 | 39 | 32 N |
| 6 | 31 | 31 N |
| 7 | 12 | 30 N |
| 8 | 6 | 28 N |
| 9 | 11 | 26 N |
| 10 | 6 | 24 NW |
| 11 | 1 | 24 NW |
| 12 | 0 | 23 NW |
| 13 | 0 | 23 NW |
| 14 | 0 | 21 NW |
| 15 | 0 | 19 NW |
| 16 | 0 | 18 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/