| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -6 | -7 |
| POP (%) | none | 39 |
| Wind (kph) | 37 S | 37 S |
| Gust (kph) | 54 S | 54 S |
| Sunset | 19:13 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 37 S | 54 S |
| 17 | 0 | 36 W | 53 W |
| 18 | 0 | 32 W | 44 W |
| 19 | 0 | 27 W | 44 W |
| 20 | 0 | 23 W | 0 W |
| 21 | 0 | 21 W | 0 W |
| 22 | 0 | 19 W | 0 W |
| 23 | 1 | 18 W | 0 W |
| 0 | 8 | 18 W | 0 W |
| 1 | 21 | 18 W | 0 W |
| 2 | 39 | 18 W | 0 W |
| 3 | 29 | 16 S | 0 S |
| 4 | 3 | 14 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/