Current Jan 19 21:00
|
Worst Until Jan 20 10:00
|
|
Windchill (°C) | -12 | -15 |
POP (%) | -SW | 100 |
Wind (kph) | 26 W | 34 W |
Gust (kph) | 39 W | 49 W |
Sunset | 16:49 |
Hour | Pop | Wind | Gust |
---|---|---|---|
21 | 100 | 26 W | 39 W |
22 | 100 | 28 NW | 45 NW |
23 | 100 | 29 NW | 45 NW |
0 | 100 | 30 W | 43 W |
1 | 100 | 32 W | 45 W |
2 | 100 | 33 W | 46 W |
3 | 100 | 33 W | 45 W |
4 | 100 | 34 W | 44 W |
5 | 100 | 33 W | 43 W |
6 | 100 | 32 W | 42 W |
7 | 100 | 32 W | 49 W |
8 | 100 | 31 W | 48 W |
9 | 100 | 30 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/