| Current Nov 21 17:00
|
Worst Until Nov 22 06:00
|
|
| Windchill (°C) | 4 | 3 |
| POP (%) | none | 0 |
| Wind (kph) | 9 W | 12 W |
| Gust (kph) | 0 W | 42 W |
| Sunset | 15:31 | |
| Hour | Wind | Gust |
|---|---|---|
| 18 | 10 W | 40 W |
| 19 | 12 W | 42 W |
| 20 | 11 W | 41 W |
| 21 | 11 W | 40 W |
| 22 | 10 W | 36 W |
| 23 | 10 W | 36 W |
| 0 | 10 W | 37 W |
| 1 | 10 W | 36 W |
| 2 | 10 W | 36 W |
| 3 | 10 W | 34 W |
| 4 | 10 W | 34 W |
| 5 | 10 W | 33 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/