| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -14 | -23 |
| POP (%) | -S | 100 |
| Wind (kph) | 28 NE | 28 NE |
| Gust (kph) | 39 NE | 42 NE |
| Sunset | 23:01 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 100 | 28 NE | 39 NE |
| 15 | 76 | 27 NE | 38 NE |
| 16 | 57 | 25 NE | 42 NE |
| 17 | 40 | 24 N | 0 N |
| 18 | 23 | 24 N | 0 N |
| 19 | 12 | 22 N | 0 N |
| 20 | 4 | 21 N | 0 N |
| 21 | 1 | 20 N | 0 N |
| 22 | 0 | 19 N | 0 N |
| 23 | 0 | 18 N | 0 N |
| 0 | 0 | 17 N | 0 N |
| 1 | 0 | 16 N | 0 N |
| 2 | 0 | 16 N | 0 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/