| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -22 | -25 |
| POP (%) | none | 0 |
| Wind (kph) | 10 S | 30 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:45 | |
| Hour | Wind |
|---|---|
| 15 | 10 S |
| 16 | 10 S |
| 17 | 11 S |
| 18 | 14 S |
| 19 | 18 S |
| 20 | 20 S |
| 21 | 22 S |
| 22 | 24 S |
| 23 | 26 S |
| 0 | 27 S |
| 1 | 29 S |
| 2 | 30 S |
| 3 | 30 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/