Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
Windchill (°C) | -2 | -5 |
POP (%) | -R | 100 |
Wind (kph) | 18 W | 23 W |
Gust (kph) | 27 W | 32 W |
Sunset | 20:20 |
Hour | Pop | Wind | Gust |
---|---|---|---|
17 | 100 | 18 W | 27 W |
18 | 67 | 23 W | 32 W |
19 | 54 | 23 W | 0 W |
20 | 42 | 22 W | 0 W |
21 | 25 | 22 W | 0 W |
22 | 31 | 18 W | 0 W |
23 | 39 | 14 W | 0 W |
0 | 35 | 11 NW | 0 NW |
1 | 40 | 12 W | 0 W |
2 | 39 | 14 W | 0 W |
3 | 18 | 16 W | 0 W |
4 | 3 | 18 W | 0 W |
5 | 0 | 19 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/