| Current Oct 23 14:00
|
Worst Until Oct 24 03:00
|
|
| Temperature (°C) | 15 | 15 |
| POP (%) | none | 34 |
| Wind (kph) | 9 NE | 28 S |
| Gust (kph) | 0 NE | 39 S |
| Sunset | 18:31 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 15 | 0 | 10 NE | 0 NE |
| 16 | 0 | 13 E | 0 E |
| 17 | 0 | 16 E | 0 E |
| 18 | 3 | 17 E | 0 E |
| 19 | 5 | 20 E | 0 E |
| 20 | 0 | 20 E | 0 E |
| 21 | 1 | 22 E | 0 E |
| 22 | 9 | 21 E | 0 E |
| 23 | 21 | 19 SE | 0 SE |
| 0 | 34 | 22 SE | 0 SE |
| 1 | 25 | 28 S | 39 S |
| 2 | 16 | 26 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/