| Current Oct 22 11:00
|
Worst Until Oct 23 00:00
|
|
| Windchill (°C) | 14 | 8 |
| POP (%) | none | 0 |
| Wind (kph) | 11 S | 16 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 18:33 | |
| Hour | Wind |
|---|---|
| 11 | 11 S |
| 12 | 12 S |
| 13 | 14 S |
| 14 | 14 S |
| 15 | 15 S |
| 16 | 15 S |
| 17 | 15 S |
| 18 | 15 S |
| 19 | 16 S |
| 20 | 14 S |
| 21 | 13 S |
| 22 | 13 S |
| 23 | 11 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/