| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 3 | -4 |
| POP (%) | -RW | 41 |
| Wind (kph) | 9 S | 11 S |
| Gust (kph) | 0 S | 32 S |
| Sunset | 21:00 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 30 | 9 S | 0 S |
| 14 | 31 | 5 W | 26 W |
| 15 | 30 | 8 S | 31 S |
| 16 | 29 | 9 S | 32 S |
| 17 | 33 | 11 S | 0 S |
| 18 | 41 | 9 S | 0 S |
| 19 | 41 | 10 S | 0 S |
| 20 | 29 | 10 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/